Archelon Advisory partners with CTOs and CIOs to unlock measurable enterprise value — quantifying waste, accelerating delivery, and building the architectural foundations that compound over time.
We don't deliver frameworks. We deliver decision velocity, capital efficiency, and architecture that serves as a durable competitive advantage.
"We don't deliver architecture diagrams — we deliver decision velocity and capital efficiency." Archelon Advisory · EA Practice Charter
Most EA firms sell frameworks. We sell outcomes — framed around the pressures CTOs and CIOs are actually measured on: cost, risk, speed, and board-level accountability.
Mapped directly to the pressures CTOs and CIOs bring to the table.
Every phase is designed to generate more value than it costs — and Phase 3 Quick Wins are specifically structured to fund the rest of the program.
Every engagement is anchored to measurable outcomes across financial performance, delivery velocity, and architecture health.
| Metric | Measurement Method | Typical Improvement |
|---|---|---|
| Application portfolio cost | License + infrastructure + support per application | 25–40% reduction |
| Cloud spend efficiency | Cost per workload unit across environments | 30–45% reduction |
| Vendor spend | Total contract value under management | 15–25% reduction |
| Incident cost | MTTR × frequency × revenue per hour | 40–60% reduction |
| Delivery cost per feature | Loaded team cost ÷ throughput | 20–35% reduction |
| Annual tech debt cost | Remediation cost + velocity drag + incident overhead | 30–50% over 3 years |
| Metric | Measurement Method | Typical Improvement |
|---|---|---|
| Deployment frequency | Deployments per team per week (DORA) | 2×–4× increase |
| Lead time for change | Commit to production in working hours (DORA) | 50–70% reduction |
| Change failure rate | Failed deploys ÷ total deploys (DORA) | 40–60% reduction |
| Mean time to restore | Incident open to resolved (DORA) | 50–65% reduction |
| Architecture review cycle time | Days from request to approved decision | 80% reduction |
| Feature delivery throughput | Story points or features shipped per sprint | 30–50% increase |
| Metric | Measurement Method | Typical Improvement |
|---|---|---|
| Technical debt ratio | Remediation cost ÷ application business value | 30–50% reduction over 3 yrs |
| Application health score | Composite: age, vendor support, security risk, criticality | Measurable quarterly trend |
| Compliance coverage | Controls mapped to architecture components | 100% audit-ready posture |
| System availability | Uptime vs. SLA across portfolio | 99.5% → 99.95%+ |
| Architecture drift score | Automated fitness function deviation from reference | Early detection in days |
| Shadow IT exposure | Unapproved services identified vs. managed | 85%+ coverage within 6 months |
The numbers below represent typical outcomes for a mid-to-large enterprise. Phase 3 quick wins are specifically sized to fund Phase 4 and beyond — making the full program self-financing.
Typical Baseline Findings (Discovery Phase)
For every dollar invested in the Archelon EA practice, our clients realize ten to twenty dollars in combined cost reduction, risk mitigation, and revenue acceleration. The program is structured to be self-funding from Phase 3 onward.
"For a company your size, we typically identify $15M–$40M in recoverable value within the first 90 days. You're not betting on a long transformation — you're investing $400K to find $5M, then using that $5M to fund the rest."
Start with a no-obligation diagnostic conversation. We'll tell you what we typically find in organizations like yours — before any engagement begins.